| Company Name | Meiji Holdings Co., Ltd. |
|---|---|
| Main Businesses | Management of business operations of subsidiaries manufacturing and selling confectioneries, milk, dairy products, and pharmaceuticals and incidental/related operations |
| Head Office Address | 4-16, Kyobashi 2-chome, Chuo-ku, Tokyo 104-0031, Japan |
| President and Representative Director | Naotada Sato |
| Incorporation Date | April 1, 2009 |
| Paid-in Capital | ¥30,000 million |
| Annual Sales (Consolidated sales of the Meiji Group for FY 2011) |
¥1,109,275 million |
| Number of Employees (Consolidated number of employees of the Meiji Group as of March 31, 2011) |
14,861 |
Our Group and Corporate Profiles are available for download as PDF files.

