
Financial Results
Consolidated
| FY2009 | FY2010 | FY2011 | FY2012 Forecast (As of May 14, 2012) |
|
|---|---|---|---|---|
| (Millions of yen) | (Millions of yen) | (Millions of yen) | (Millions of yen) | |
| Net sales | 1,106,645 | 1,114,095 | 1,109,275 | 1,125,000 |
| Operating income | 28,786 | 28,873 | 20,189 | 24,000 |
| Ordinary income | 28,316 | 30,451 | 21,882 | 24,000 |
| Net income | 13,088 | 9,552 | 6,805 | 11,800 |
| Total assets | 730,044 | 716,368 | 749,985 | - |
| Net assets | 297,771 | 293,530 | 298,491 | - |
| Net cash provided by operating activities | 47,707 | 57,995 | 30,597 | - |
| Net cash used in investing activities | -33,641 | -32,440 | -44,314 | - |
| Net cash used in (provided by) financing activites | 12,674 | -19,570 | 4,861 | - |
| Cash and cash equivalents at end of period | 16,061 | 21,741 | 14,363 | - |
| (yen) | (yen) | (yen) | (yen) | |
| Net income per share | 177.73 | 129.63 | 92.38 | - |
(Billions of yen)
| FY2009 | FY2010 | FY2011 | FY2012 Forecast (As of May 14,2012) |
|
|---|---|---|---|---|
| Capital expenditures (Cash basis) | 30.5 | 38.5 | 36.8 | 59.8 |
| Depreciation expenses (including property, plant and equipment, and leases) | 37.6 | 39.0 | 37.9 | 38.2 |
| R&D expenses | 22.7 | 23.4 | 23.8 | 24.5 |
| Number of employees (Employees of Meiji Holdings Co., Ltd. are included.) | 14,168 | 14,860 | - | - |
(Note: Regarding Capital expenditures, Depreciation expenses and R&D expenses, these figures were the combined totals of the respective consolidated figures of Meiji Seika and Meiji Dairies through fiscal year 2010.
In the forecasts for fiscal year 2011, these figures are the combined segment totals.)
![]() |
![]() |
![]() |
![]() |






