Main Financial Indicators (Consolidated)
| FY2009 | FY2010 | FY2011 | ||
|---|---|---|---|---|
| Operating income margin | % | 2.6 | 2.6 | 1.8 |
| Return on equity <ROE> | % | 4.6 | 3.3 | 2.3 |
| Return on assets <ROA> | % | 3.9 | 4.2 | 3.0 |
| Equity ratio | % | 39.7 | 40.2 | 38.9 |
| Earnings per share <EPS> | ¥ | 177.73 | 129.63 | 92.38 |
| Net assets per share <BPS> | ¥ | 3,933.05 | 3,906.36 | 3,958.24 |
| Cash dividends per share | ¥ | 80.00 | 80.00 | 80.00 |
| Dividend payout ratio (Consolidated) | % | 45.0 | 61.7 | 86.6 |
| Dividend on equity <DOE> (Consolidated) | % | 2.1 | 2.0 | 2.0 |
