| Business year | April 1 through March 31 of the following year |
|---|---|
| Record dates | Year-end dividend: March 31 Interim dividend: September 30 * Advance notice will be given when provided otherwise. |
| Ordinary General Meeting of Shareholders | Late June |
| Share unit number | 100 shares |
| Stock Exchange listing | Tokyo Stock Exchange |
| Securities code | 2269 |
| Method of giving public notices | Public notices given by the Company are issued electronically. URL: http://www.pronexus.co.jp/koukoku/2269/2269.html However, in the event that public notices cannot be issued electronically due to an accident or some other unavoidable event, public notices given by the Company shall be carried in the Nihon Keizai Shimbun. It should be noted that pursuant to Article 440, Paragraph 4 of the Companies Act, public notices of financial statements are not given. |
| Transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
| Address of transfer agent | Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation 7-10-11, Higashisuna, Koto-ku, Tokyo 137-8081, Japan Telephone: 0120-232-711 (Toll-free) |
An interim share dividend was not paid in the fiscal year ended March 31, 2010.


