(As of September 30, 2011)
Number of shares authorized |
280,000,000 |
|---|---|
Number of shares issued |
76,341,700 |
Number of shareholders |
97,487 |
Principal Shareholders (Top Ten Shareholders)
| Shareholder | Number of shares held (in thousands) |
Shareholding ratio (%) |
|---|---|---|
| Mizuho Bank, Ltd. | 3,582 | 4.69 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 3,401 | 4.46 |
| Japan Trustee Services Bank, Ltd. (Trust account) | 2,948 | 3.86 |
| Nippon Life Insurance Company | 2,642 | 3.46 |
| Meiji Holdings Employee Shareholding Association | 1,730 | 2.27 |
| The Dai-ichi Life Insurance Company, Limited | 1,616 | 2.12 |
| Resona Bank, Limited. | 1,523 | 2.00 |
| The Norinchukin Bank | 1,446 | 1.89 |
| Meiji Holdings Trading-Partner Shareholding Association | 1,323 | 1.73 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,184 | 1.55 |
- Note:
- The Company holds 2,673 thousand shares (shareholding ratio 3.50%) as treasury stock.
Shareholding by Type of Shareholders and by Number of Shares Held

