Events
Annual Calendar
Past and Upcoming Events
2025
| November 13 | FYE 3/2026 Second-Quarter Results Announcement |
|---|---|
| November 13 | FYE 3/2026 Second-Quarter Results Briefing for Securiteies Analysts |
| August 6 | FYE 3/2026 First-Quarter Results Announcement |
| August 6 | FYE 3/2026 First-Quarter Results Briefing for Securiteies Analysts |
| June 27 | 16th Ordinary General Meeting of Shareholders |
| May 12 | FYE 3/2025 Results Briefing for Securities Analysts |
| May 9 | FYE 3/2025 Annual Results Announcement |
| February 10 | FYE 3/2025 Third-Quarter Results Briefing for Securiteies Anlysts |
| February 10 | FYE 3/2025 Third-Quarter Results Announcement |
2024
| November 11 | FYE 3/2025 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 11 | FYE 3/2025 Second-Quarter Annual Results Announcement |
| August 9 | FYE 3/2025 First-Quarter Results Briefing for Securities Analysts |
| August 9 | FYE 3/2025 First-Quarter Annual Results Announcement |
| June 27 | 15th Ordinary General Meeting of Shareholders |
| May 10 | FYE 3/2024 Results Briefing for Securities Analysts |
| May 10 | FYE 3/2024 Annual Results Announcement |
| February 8 | FYE 3/2024 Third-Quarter Results Briefing for Securities Analysts |
| February 8 | FYE 3/2024 Third-Quarter Results Announcement |
2023
| November 14 | FYE 3/2024 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 9 | FYE 3/2024 Second-Quarter Results Announcement |
| August 8 | FYE 3/2024 First-Quarter Results Briefing for Securities Analysts |
| August 8 | FYE 3/2024 First-Quarter Results Announcement |
| June 29 | 14th Ordinary General Meeting of Shareholders |
| May 15 | FYE 3/2023 Results Briefing for Securities Analysts |
| May 11 | FYE 3/2023 Annual Results Announcement |
| February 9 | FYE 3/2023 Third-Quarter Results Briefing for Securities Analysts |
| February 9 | FYE 3/2023 Third-Quarter Results Announcement |
2022
| November 14 | FYE 3/2023 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 8 | FYE 3/2023 Second-Quarter Results Announcement |
| August 9 | FYE 3/2023 First-Quarter Results Briefing for Securities Analysts |
| August 9 | FYE 3/2023 First-Quarter Results Announcement |
| June 29 | 13th Ordinary General Meeting of Shareholders |
| May 17 | FYE 3/2022 Results Briefing for Securities Analysts |
| May 12 | FYE 3/2022 Annual Results Announcement |
| February 9 | FYE 3/2022 Third-Quarter Results Briefing for Securities Analysts |
| February 9 | FYE 3/2022 Third-Quarter Results Announcement |
2021
| November 11 | FYE 3/2022 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 9 | FYE 3/2022 Second-Quarter Results Announcement |
| August 12 | FYE 3/2022 First-Quarter Results Briefing for Securities Analysts |
| August 12 | FYE 3/2022 First-Quarter Results Announcement |
| June 29 | 12th Ordinary General Meeting of Shareholders |
| May 18 | FYE 3/2021 Results Briefing for Securities Analysts |
| May 18 | FYE 3/2021 Annual Results Announcement |
| February 9 | FYE 3/2021 Third-Quarter Results Briefing for Securities Analysts |
| February 9 | FYE 3/2021 Third-Quarter Results Announcement |
2020
| November 12 | FYE 3/2021 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 10 | FYE 3/2021 Second-Quarter Results Announcement |
| August 12 | FYE 3/2021 First-Quarter Results Briefing for Securities Analysts |
| August 12 | FYE 3/2021 First-Quarter Results Announcement |
| June 26 | 11th Ordinary General Meeting of Shareholders |
| May 26 | FYE 3/2020 Results Briefing for Securities Analysts |
| May 22 | FYE 3/2020 Annual Results Announcement |
| February 6 | FYE 3/2020 Third-Quarter Results Briefing for Securities Analysts |
| February 6 | FYE 3/2020 Third-Quarter Results Announcement |
2019
| November 12 | FYE 3/2020 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 8 | FYE 3/2020 Second-Quarter Results Announcement |
| August 6 | FYE 3/2020 First-Quarter Results Briefing for Securities Analysts |
| August 6 | FYE 3/2020 First-Quarter Results Announcement |
| June 27 | 10th Ordinary General Meeting of Shareholders |
| May 17 | FYE 3/2019 Results Briefing for Securities Analysts |
| May 13 | FYE 3/2019 Annual Results Announcement |
| February 7 | FYE 3/2019 Third-Quarter Results Briefing for Securities Analysts |
| February 7 | FYE 3/2019 Third-Quarter Results Announcement |
2018
| November 12 | FYE 3/2019 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 7 | FYE 3/2019 Second-Quarter Results Announcement |
| August 7 | FYE 3/2019 First-Quarter Results Announcement |
| June 28 | 9th Ordinary General Meeting of Shareholders |
| May 17 | FYE 3/2018 Results Briefing for Securities Analysts |
| May 11 | FYE 3/2018 Annual Results Announcement |
| February 7 | FYE 3/2018 Third-Quarter Results Announcement |
2017
| November 13 | FYE 3/2018 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 8 | FYE 3/2018 Second-Quarter Results Announcement |
| August 8 | FYE 3/2018 First-Quarter Results Announcement |
| June 29 | 8th Ordinary General Meeting of Shareholders |
| May 16 | FYE 3/2017 Results Briefing for Securities Analysts |
| May 12 | FYE 3/2017 Annual Results Announcement |
| February 7 | FYE 3/2017 Third-Quarter Results Announcement |
2016
| November 14 | FYE 3/2017 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 9 | FYE 3/2017 Second-Quarter Results Announcement |
| August 3 | FYE 3/2017 First-Quarter Results Announcement |
| June 29 | 7th Ordinary General Meeting of Shareholders |
| May 13 | FYE 3/2016 Results Briefing for Securities Analysts |
| May 11 | FYE 3/2016 Annual Results Announcement |
| February 5 | FYE 3/2016 Third-Quarter Results Announcement |
2015
| November 13 | FYE 3/2016 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 10 | FYE 3/2016 Second-Quarter Results Announcement |
| August 5 | FYE 3/2016 First-Quarter Results Announcement |
| June 26 | 6th Ordinary General Meeting of Shareholders |
| May 18 | FYE 3/2015 Results Briefing for Securities Analysts |
| May 12 | FYE 3/2015 Annual Results Announcement |
| February 6 | FYE 3/2015 Third-Quarter Results Announcement |
2014
| November 18 | FYE 3/2015 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 11 | FYE 3/2015 Second-Quarter Results Announcement |
| August 6 | FYE 3/2015 First-Quarter Results Announcement |
| June 27 | 5th Ordinary General Meeting of Shareholders |
| May 20 | FYE 3/2014 Results Briefing for Securities Analysts |
| May 13 | FYE 3/2014 Annual Results Announcement |
| February 13 | FYE 3/2014 Third-Quarter Results Announcement |
2013
| November 19 | FYE 3/2014 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 12 | FYE 3/2014 Second-Quarter Results Announcement |
| August 12 | FYE 3/2014 First-Quarter Results Announcement |
| June 27 | 4th Ordinary General Meeting of Shareholders |
| May 21 | FYE 3/2013 Results Briefing for Securities Analysts |
| May 14 | FYE 3/2013 Annual Results Announcement |
| February 13 | FYE 3/2013 Third-Quarter Results Announcement |
2012
| November 20 | FYE 3/2013 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 13 | FYE 3/2013 Second-Quarter Results Announcement |
| August 13 | FYE 3/2013 First-Quarter Results Announcement |
| June 28 | 3rd Ordinary General Meeting of Shareholders |
| May 21 | FYE 3/2012 Results and Medium-term Business Plan Briefing |
| May 14 | FYE 3/2012 Annual Results Announcement |
| February 13 | February 13 |
2011
| November 22 | FYE 3/2012 Second-Quarter Results Briefing for Securities Analysts |
|---|---|
| November 10 | FYE 3/2012 Second-Quarter Results Announcement |
| August 10 | FYE 3/2012 First-Quarter Results Announcement |
| June 29 | 2nd Ordinary General Meeting of Shareholders |
| May 24 | FYE 3/2011 Results Briefing for Securities Analysts |
| May 12 | FYE 3/2011 Annual Results Announcement |
| February 10 | FYE 3/2011 Third-Quarter Results Announcement |