List of Certification Status of ISO14001 and ISO45001
Site | ISO14001 (As of October 1, 2024) |
ISO45001 (As of October 1, 2024) |
||
---|---|---|---|---|
Japan | Meiji Holdings Co., Ltd. |
★ |
||
Meiji Holdings Co., Ltd. Wellness Science Labs | ✔1 | |||
Meiji Co., Ltd. Meiji Innovation Center | ||||
Food Segment | ||||
Meiji Co., Ltd. Wakkanai Plant | ★ | ✔ | ||
Meiji Co., Ltd. Nishi Shunbetsu Plant | ★ | ✔ | ||
Meiji Co., Ltd. Honbetsu Plant | ★ | ✔ | ||
Meiji Co., Ltd. Tokachi Plant | ★ | ✔ | ||
Meiji Co., Ltd. Tohoku Plant | ★ | ✔ | ||
Meiji Co., Ltd. Eniwa Plant | ★ | ✔ | ||
Meiji Co., Ltd. Ibaraki Plant | ★ | ✔ | ||
Meiji Co., Ltd. Moriya Plant | ★ | ✔ | ||
Meiji Co., Ltd. Gunma Plant | ★2 | ✔ | ||
Meiji Co., Ltd. Gunma Nutritionals Plant | ✔ | |||
Meiji Co., Ltd. Sakado Plant | ★ | ✔ | ||
Meiji Co., Ltd. Saitama Plant | ★ | ✔ | ||
Meiji Co., Ltd. Toda Plant | ★ | ✔ | ||
Meiji Co., Ltd. Kanagawa Plant | ★ | ✔ | ||
Meiji Co., Ltd. Nagano Cheese Plant | ★ | ✔ | ||
Meiji Co., Ltd. Tokai Plant | ★ | ✔ | ||
Meiji Co., Ltd. Aichi Plant | ★ | ✔ | ||
Meiji Co., Ltd. Kyoto Plant | ★ | ✔ | ||
Meiji Co., Ltd. Osaka Plant | ★ | ✔ | ||
Meiji Co., Ltd. Kansai Plant | ★3 | ✔ | ||
Meiji Co., Ltd. Kansai Ice Cream Plant | ✔ | |||
Meiji Co., Ltd. Kansai Nutritionals Plant | ✔ | |||
Meiji Ltd. Kurashiki Plant | ★ | ✔ | ||
Meiji Co., Ltd. Kyushu Plant | ★ | ✔ | ||
Nihon Kanzume, Co., Ltd. | ★ | ✔ | ||
Donan Shokuhin Co., Ltd. | ★ | ✔ | ||
Tochigi Meiji Milk Products Co., Ltd. | ★ | ✔ | ||
Gunma Meiji Co., Ltd. | ★ | ✔ | ||
Tokai Nuts Co., Ltd. | ★ | ✔ | ||
Tokai Meiji Co., Ltd. | ★ | ✔ | ||
Meiji Chewing Gum Co., Ltd. | ★ | ✔ | ||
Meiji Oils and Fats Co., Ltd. | ★ | ✔ | ||
Shikoku Meiji Co., Ltd. (Kagawa Plant) | ★ | ✔ | ||
Shikoku Meiji Co., Ltd. (Matsuyama Plant) | ★ | ✔ | ||
Okinawa Meiji Milk Products Co., Ltd. | ★ | ✔ | ||
Overseas | Meiji Ice Cream (Guang Zhou) Co., Ltd. | ✔ |
✔ | |
Meiji Dairies (Suzhou) Co., Ltd. | ✔ |
|||
Pharmaceutical Segment | ||||
Japan | Meiji Seika Pharma Co., Ltd. Gifu Plant | ★ | ✔ | |
Meiji Seika Pharma Co., Ltd. Pharmaceutical Research Center | ★4 | |||
Meiji Seika Pharmatech Co., Ltd | ★ | |||
OHKURA Pharmaceutical Co., Ltd. (Uji Business Facilities) | ★ | |||
KM Biologics Co.,Ltd. Kumamoto Production Center | ★5 | |||
KM Biologics Co.,Ltd. Head Office | ||||
Meiji Animal Health Co., Ltd. (Kumamoto) | ||||
KM Biologics Co.,Ltd. Kikuchi Production Center | ★6 | |||
KM Biologics Co.,Ltd. Kikuchi Research Center | ||||
Meiji Animal Health Co., Ltd. (Kikuchi) | ||||
KM Biologics Co.,Ltd. Koshi Production Center | ★ | |||
KM Biologics Co.,Ltd. Aso Production Center | ★ | |||
Overseas | Medreich Limited (Unit 7) | ✔ |
✔ | |
Medreich Limited (Unit 8) | ✔ |
✔ | ||
PT. Meiji Indonesian Pharmaceutical Industries | ✔ |
|||
Thai Meiji Pharmaceutical Co., Ltd. | ✔ |