Stock Information
As of September 30, 2025
Common Stock
| Number of shares authorized | 1,120,000,000 |
|---|---|
| Number of shares issued | 282,200,000 |
| Number of shares shareholders | 219,260 |
| Securities code | 2269 |
Principal Shareholders (Top 10 Shareholders)
| Shareholder | Number of Shares Held (in thousands) |
Shareholding Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 43,818 | 16.16 |
| Custody Bank of Japan, Ltd. (Trust account) | 15,998 | 5.90 |
| Nippon Life Insurance Company | 6,696 | 2.47 |
| Meiji Holdings Employee Shareholding Association | 6,135 | 2.26 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 6,066 | 2.24 |
| Meiji Holdings Trading-Partner Shareholding Association | 5,292 | 1.95 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,709 | 1.37 |
| JP MORGAN CHASE BANK 385781 | 3,627 | 1.34 |
| Nippon Beet Sugar Manufacturing Co., Ltd. | 2,949 | 1.09 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 2,862 | 1.06 |
Note: The Company holds 11,096 thousand shares (shareholding ratio 3.93%) as treasury stock.
Shareholding by Type of Shareholders and by Number of Shares Held
Shareholding by Type of Shareholders
- Financial institutions
- Individuals and others
- Foreign companies
- Other companies
- Financial instruments dealers
Shareholding by Number of Shares Held
- 500,000 shares and above
- 100,000 shares and above
- 10,000 shares and above
- 1,000 shares and above
- 100 shares and above
- Less than 100 shares
-
Annual General Meeting
LEARN MORE -
Dividends
LEARN MORE -
Corporate Bonds & Ratings
LEARN MORE -
Analyst Coverage
LEARN MORE