Stock Information
As of March 31, 2026
Common Stock
| Number of shares authorized | 1,120,000,000 |
|---|---|
| Number of shares issued | 282,200,000 |
| Number of shares shareholders | 235,145 |
| Securities code | 2269 |
Principal Shareholders (Top 10 Shareholders)
| Shareholder | Number of Shares Held (in thousands) |
Shareholding Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 43,930 | 15.57 |
| Custody Bank of Japan, Ltd. (Trust account) | 17,106 | 6.06 |
| Nippon Life Insurance Company | 6,696 | 2.37 |
| Meiji Holdings Employee Shareholding Association | 6,223 | 2.21 |
| Meiji Holdings Trading-Partner Shareholding Association | 5,343 | 1.89 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 3,996 | 1.42 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 3,862 | 1.37 |
| JP MORGAN CHASE BANK 385781 | 3,654 | 1.29 |
| JPMorgan Securities Japan Co., Ltd. | 3,305 | 1.17 |
| JAPAN ACTIVATION CAPITAL I L.P. | 2,943 | 1.04 |
Note: The Company holds 11,098 thousand shares (shareholding ratio 3.93%) as treasury stock.
Shareholding by Type of Shareholders and by Number of Shares Held
Shareholding by Type of Shareholders
- Financial institutions
- Individuals and others
- Foreign companies
- Other companies
- Financial instruments dealers
- Government and public bodies
Shareholding by Number of Shares Held
- 500,000 shares and above
- 100,000 shares and above
- 10,000 shares and above
- 1,000 shares and above
- 100 shares and above
- Less than 100 shares
-
Annual General Meeting
LEARN MORE -
Dividends
LEARN MORE -
Corporate Bonds & Ratings
LEARN MORE -
Analyst Coverage
LEARN MORE