Common Stock
Number of shares authorized | 560,000,000 |
---|---|
Number of shares issued | 148,369,500 |
Number of shares shareholders | 100,454 |
Securities code | 2269 |
Principal Shareholders (Top 10 Shareholders)
Shareholder | Number of Shares Held (in thousands) |
Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 24,170 | 16.29 |
Custody Bank of Japan, Ltd. (Trust account) | 7,034 | 4.74 |
Nippon Life Insurance Company | 3,348 | 2.26 |
The Norinchukin Bank | 2,892 | 1.95 |
Meiji Holdings Employee Shareholding Association | 2,669 | 1.80 |
Meiji Holdings Trading-Partner Shareholding Association | 2,654 | 1.79 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 2,521 | 1.70 |
Mizuho Bank, Ltd. | 2,417 | 1.63 |
Resona Bank, Limited. | 2,117 | 1.43 |
JP MORGAN CHASE BANK 385781 | 1,708 | 1.15 |
Note: The Company holds 7,548 thousand shares (shareholding ratio 5.09%) as treasury stock.
Shareholding by Type of Shareholders and by Number of Shares Held
Shareholding by Type of Shareholders

- Financial institutions
- Individuals and others
- Foreign companies
- Other companies
- Financial instruments dealers
Shareholding by Number of Shares Held

- 500,000 shares and above
- 100,000 shares and above
- 10,000 shares and above
- 1,000 shares and above
- 100 shares and above
- Less than 100 shares
-
Dividends
LEARN MORE -
Corporate Bonds & Ratings
LEARN MORE -
Analyst Coverage
LEARN MORE