Common Stock
Number of shares authorized | 560,000,000 |
---|---|
Number of shares issued | 148,369,500 |
Number of shares shareholders | 101,429 |
Securities code | 2269 |
Principal Shareholders (Top 10 Shareholders)
Shareholder | Number of Shares Held (in thousands) |
Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 22,811 | 15.37 |
Custody Bank of Japan, Ltd. (Trust account) | 7,575 | 5.11 |
Nippon Life Insurance Company | 3,348 | 2.26 |
The Norinchukin Bank | 2,892 | 1.95 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 2,774 | 1.87 |
Meiji Holdings Employee Shareholding Association | 2,711 | 1.83 |
Meiji Holdings Trading-Partner Shareholding Association | 2,648 | 1.78 |
Mizuho Bank, Ltd. | 2,417 | 1.63 |
Resona Bank, Limited. | 2,117 | 1.43 |
STATE STREET BANK AND TRUST COMPANY 505103 | 1,740 | 1.17 |
Note: The Company holds 7,476 thousand shares (shareholding ratio 5.04%) as treasury stock.
Shareholding by Type of Shareholders and by Number of Shares Held
Shareholding by Type of Shareholders

- Financial institutions
- Individuals and others
- Foreign companies
- Other companies
- Financial instruments dealers
Shareholding by Number of Shares Held

- 500,000 shares and above
- 100,000 shares and above
- 10,000 shares and above
- 1,000 shares and above
- 100 shares and above
- Less than 100 shares
-
Dividends
LEARN MORE -
Corporate Bonds & Ratings
LEARN MORE -
Analyst Coverage
LEARN MORE